7.1 Overview
Technical data of the gateway - Overview
Comment | Values |
---|---|
Enclosure | 91 x 41 x 26 (max.) mm, PC-Macrolon (UL-94-V2), black |
Weight | 58 g |
Operating temperature | -25 to 85 °C |
Storage temperature | -40 to 85°C |
Security class | IP40 |
Connecting cable | RJ45 |
Power supply | Passive PoE1 (12-24 V) |
Power consumption | 0.8 W |
Maximum number of anchors in a Beacon Line | 20 |
Interfaces
Interfaces | Values |
---|---|
LAN | Ethernet 100Base-T, TCP/IP Protokoll, RJ45-Connector, includes 24 V Power Supply Lines for passive PoE (Power over Ethernet) |
Serial | RS422 via RJ45-Connector |
Technical data of the anchor - overview
Comment | Values |
---|---|
Size (PCB incl. connections) | 90 x 33.4 x 16 mm |
Housing | 91 x 41 x 26 (max.) mm, PC-Macrolon (UL-94-V2) |
Weight (incl. Connections) | 55 g (incl. Housing) |
Operating temperature | -40 to 85 °C |
Security class | IP40 |
Connecting cable | RJ45 |
Power supply | Passive PoE1 (12-24 V) |
Bluetooth® class | Bluetooth® Low Energy 5.2 (Bluetooth® Smart) |
Maximum number of anchors in a Beacon line clock | 20 |
Bluetooth® Low Energy Role | all |
Bluetooth® Low Energy Filtering | adjustable |
Bluetooth® Low Energy antenna | Internal PCB antenna (2.4 GHz ~ 2.48 GHz) |
Consumption of the main CPU and line communication
Comment | Values |
---|---|
CPU | Cortex M0, 32 MHz |
Line communication (anchor to anchor, anchor to gateway) | RS422 via RJ45 |
Host module consumption (average) | 110 mW per anchor |
Complete Beacon Line System (1 Gateway Ether, 2 Anchors) | 1.1 W @ 24 VDC |
Complete Beacon Line System (1 Gateway Wifi, 2 Nodes) | 1.3 W @ 24 VDC |
Technical data of the Bluetooth® Low Energy module
Comment | Values |
---|---|
CPU(s) | Cortex M0 incl. Bluetooth® Low Energy-stack, Cortex M3, 24 MHz incl. RTOS |
Memory | 128 kB Flash, 20 kB SRAM |
Active power | 61 uA/MHz |
Standby power | 1 uA |
Shutdown power | 200 nA |
Bluetooth® Low Energy-stack | Bluetooth® Low Energy 5.2 (Bluetooth® Smart) |
TX-Power | Programmable +5dBm to 0dBm (1dBm steps), 0dBm to -21dBm (3dBm steps) |
Unerwünschte Emission | -43 dBm @ f < 1 GHz, -46dBM @ f > 1GHz |
RF Frequency span | 2402 MHz to 2480 MHz, adjustable in 1-MHz Steps |
RF Sensitivity | -95 dBm |
Saturation | +4 dBm |
Frequency Error Tollerance | +/- 250 kHz |
Intermodulation | -36 dBm |
Antenna | internal PCB antenna |
Operating temperature | -40 to +85 °C |
Technical data - CPU module in the gateway
Comment | Values |
---|---|
Processor | Atmel SAMA5D22, mit ARM Cortex-A5 Core, 500 MHz |
RAM | 256 MB LPDDR1, 128 kB SRAM |
Flash | 1 MB Serial NOR-Flash |
Memory Card | MicroSD-Card 8 GB, Suitable for industry (-25..+85 °C Operating temperature) |
Sensors | Overheating sensor |
Watchdog | Hardware Watchdog, to restart the system in case of error |
Operating System | Linux 4.7, bootet von MicroSD-Card |