Standard Starterkit Portuxg20
- Order number: 543309
PortuxG20 (512 MB NAND Flash, 128 MB SDRAM) battery MicroSD card 4 GB (with... more
Product information "Standard Starterkit Portuxg20"
- PortuxG20 (512 MB NAND Flash, 128 MB SDRAM)
- battery
- MicroSD card 4 GB (with root file system)
- DBGU adapter
- power supply
- patchcable (cross and straight), null modem cable
- manual, Software-CD (Linux, U-Boot, GNU-Tools)
- connector subjoined (1x angled 96-pin, 2x straight 26-pin, 4x straight 10-pin)
Technical details
CPU |
|
Memory |
|
Interfaces onboard |
|
Interfaces (Portux Extension Bus - PXB) |
|
Operating System |
|
Power supply |
|
Miscellaneous |
|
Dimensions | 100 x 75 x 17 mm |
Related links to "Standard Starterkit Portuxg20"
Element Beschreibung Download Hinweise Technical references for... more
Element | Beschreibung | Download | Hinweise |
Technical references for the Standard Starterkit Portuxg20. | Technical References | English, 2009 | |
PortuxG20 Linux 2.6.31 full kernel sources/patch. | patch | English, 2009 | |
PortuxG20 u-boot sources. | u-boot sources | English, 2009 | |
PortuxG20 rev2 patch and binary. For PortuxG20 u-boot sources | u-boot sources | English, 2009 | |
Updated rootfs images using the Ångström Distribution 2011.03. | rootfs images | English, 2009 | |
Updated rootfs images using the Ångström Distribution 2011.03. | rootfs images | English, 2009 | |
AT91bootstrap sources. | sources | English, 2009 | |
Updated AT91Bootstrap-3.4. | AT91Bootstrap | English, 2009 | |
Fixes bit flips in NAND flash (ECC). Fixes SDRAM initialisation for Stamp9G20 and PortuxG20 128 MB. | Updated AT91Bootstrap-3.4 | English, 2009 | |
Fixes bit flips in NAND flash (ECC). Fixes SDRAM initialisation for Stamp9G20 and PortuxG20 128 MB. | Linux Guide | English, 2009 |
Set Artikel
Set Artikel
Set Artikel
Set Artikel
Set Artikel
Set Artikel
Set Artikel
Viewed